Your Location : Home >> Products >> Magnetic Mounting Pot >> Mounting Ferrite PotMounting Ferrite Pot
Mounting Ferrite Pot
| Model | shell | Dimension(mm) | Magnet | Coating | Pull Force(N) | |||
| A | B | C | D | |||||
| PFP-25 | Fe37 | 25 | 7 | 5.2 | M4 | Ferrite | Zn | 36 |
| PFP-32 | Fe37 | 32 | 7 | 5.2 | M4 | Ferrite | Zn | 75 |
| PFP-32A | Fe37 | 32 | 7 | 9 | M5.2 | Ferrite | Cr | 75 |
| PFP-40 | Fe37 | 40 | 8 | 5.2 | M4 | Ferrite | Zn | 90 |
| PFP-40A | Fe37 | 40 | 8 | 10 | M4 | Ferrite | Zn | 100 |
| PFP-40B | Fe37 | 40 | 8 | 9.5 | M5 | Ferrite | Zn | 90 |
| PFP-50 | Fe37 | 50 | 10 | 12 | M6 | Ferrite | Zn | 170 |
| PFP-50A | Fe37 | 50 | 10 | 12 | M8 | Ferrite | Zn | 170 |
| PFP-50B | Fe37 | 50 | 10 | 18 | M8 | Ferrite | Cr | 170 |
| PFP-50C | Fe37 | 50 | 10 | 19 | M6 | Ferrite | Cr | 170 |
| PFP-50D | Fe37 | 50 | 9.5 | 14 | M6 | Ferrite | Zn | 170 |
| PFP-50E | Fe37 | 50 | 10 | 14 | M6 | Ferrite | ZN | 180 |
| PFP-63 | Fe37 | 63 | 14 | 13 | M8 | Ferrite | Zn | 350 |
| PFP-63A | Fe37 | 63 | 14 | 20 | M8 | Ferrite | Cr | 350 |
| PFP-63B | Fe37 | 63 | 14 | 20.5 | 6.5 | Ferrite | Zn | 290 |
| PFP-63C | Fe37 | 63 | 13 | 20 | M10 | Ferrite | Zn | 285 |
| PFP-63D | Fe37 | 63 | 14 | 12 | M8 | Ferrite | Zn | 280 |
| PFP-76 | Fe37 | 76 | 11.6 | 25 | M6 | Ferrite | Cr | 400 |
| PFP-80 | Fe37 | 80 | 18 | 14.5 | M8 | Ferrite | Zn | 550 |
| PFP-80A | Fe37 | 80 | 18 | 14.5 | M10 | Ferrite | Zn | 550 |
| PFP-80B | Fe37 | 80 | 20 | 14.5 | M8 | Ferrite | Zn | 550 |
| PFP-80C | Fe37 | 80 | 20 | 14.5 | M10 | Ferrite | Zn | 550 |
| PFP-80D | Fe37 | 80 | 20 | 27 | M6 | Ferrite | Zn | 550 |
| PFP-80E | Fe37 | 80 | 20 | 27 | M10 | Ferrite | Zn | 400 |
| PFP-80G | Fe37 | 80 | 18 | 27 | M10 | Ferrite | Zn | 540 |



