Your Location : Home >> Products >> Magnetic Mounting Pot >> Mounting AlNiCo PotMounting AlNiCo Pot

Mounting AlNiCo Pot

Model Shell Dimensions (mm) Coating Pull(N)
D L H
PAP1-01 Fe37 6 10 2 Ni 2
PAP1-02 Fe37 8 12 3 Ni 3
PAP1-03 Fe37 10 16 6 Ni 8.5
PAP1-04 Fe37 13 18 7 Ni 12
PAP1-05 Fe37 16 20 5 Ni 20
PAP1-06 Fe37 20 25 6 Ni 45
PAP1-07 Fe37 25 30 5 Ni 100
PAP1-08 Fe37 32 35 3 Ni 190
PAP1-09 Fe37 40 45 5 Ni 200
PAP1-10 Fe37 50 50 2 Ni 420

Model Shell Dimensions (mm) Coating Pull(N)
D H A L d
PAP2-01 Fe37 6 20 12 28 3 Zn 1.5
PAP2-02 Fe37 8 20 11 28 3 Zn 3.5
PAP2-03 Fe37 10 20 10 28 4 Zn 7
PAP2-04 Fe37 13 20 9 28 4 Zn 10
PAP2-05 Fe37 16 20 5 28 5 Zn 18
PAP2-06 Fe37 20 25 6 33 6 Zn 42
PAP2-07 Fe37 25 35 10 45 8 Zn 96
PAP2-08 Fe37 32 40 8 50 10 Zn 180
PAP2-09 Fe37 40 50 10 70 15 Zn 240
PAP2-10 Fe37 50 60 12 85 18 Zn 420

Model Shell Dimensions (mm) Coating Pull(N)
D L M P
PAP3-01 Fe37 8 8 3 5 Ni 5
PAP3-02 Fe37 10 10 3 4 Ni 8
PAP3-03 Fe37 12 16 5 4 red 15
PAP3-04 Fe37 12 17 4 4 Ni 10
PAP3-05 Fe37 16 20 4 5 Ni 18
PAP3-06 Fe37 17 20 4 7 Ni 18
PAP3-07 Fe37 20.6 19 6 8 NI/Red 40
PAP3-08 Fe37 20 24 4 8 Ni 42
PAP3-09 Fe37 24 30 5 8 Ni 80
PAP3-10 Fe37 32 40 8 9 Ni 180




Dear Sir/Madam
Welcome to our website! Please feel free to send your enquiry to us by the following form,We will contact you as soon as possible and offer you the corresponding services.
Our working time : AM8:00-PM18:00 (Beijing time area).